loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 84.72 8.32 22,557.74
Equity-Reliance Industr Mar 31, 2025 63.57 6.24 22,711.12
Equity-ICICI Bank Mar 31, 2025 58.13 5.71 24,132.10
Equity-Infosys Mar 31, 2025 42.72 4.20 19,880.17
Equity-Bharti Airtel Mar 31, 2025 36.38 3.57 23,615.51
Equity-TCS Mar 31, 2025 26.71 2.62 22,118.05
Equity-Axis Bank Mar 31, 2025 20.67 2.03 23,199.44
Equity-M & M Mar 31, 2025 20.36 2.00 22,026.09
Equity-Bajaj Finance Mar 31, 2025 20.40 2.00 22,468.81
Equity-Kotak Mah. Bank Mar 31, 2025 19.44 1.91 24,382.12
Equity-Larsen & Toubro Mar 31, 2025 19.27 1.89 23,598.28
Equity-Hind. Unilever Mar 31, 2025 15.21 1.49 22,006.25
Equity-Sun Pharma.Inds. Mar 31, 2025 13.63 1.34 23,280.96
Equity-NTPC Mar 31, 2025 12.78 1.25 24,563.51
Equity-HCL Technologies Mar 31, 2025 12.38 1.22 21,626.49
Equity-Maruti Suzuki Mar 31, 2025 11.86 1.17 20,603.66
Equity-Eternal Ltd Mar 31, 2025 11.95 1.17 19,398.53
Equity-St Bk of India Mar 31, 2025 11.27 1.11 23,939.87
Equity-Tata Motors Mar 31, 2025 11.18 1.10 23,240.29
Equity-Power Grid Corpn Mar 31, 2025 11.05 1.09 24,742.47
Equity-UltraTech Cem. Mar 31, 2025 10.88 1.07 24,299.78
Equity-ITC Mar 31, 2025 10.07 0.99 22,187.39
Equity-Tata Steel Mar 31, 2025 9.46 0.93 24,029.85
Equity-Bharat Electron Mar 31, 2025 9.02 0.89 26,188.34
Equity-Titan Company Mar 31, 2025 8.91 0.87 21,361.93
Equity-Trent Mar 31, 2025 7.90 0.78 23,496.12
Equity-Interglobe Aviat Mar 31, 2025 7.93 0.78 24,528.26
Equity-Hindalco Inds. Mar 31, 2025 7.53 0.74 23,010.43
Equity-Shriram Finance Mar 31, 2025 7.57 0.74 22,713.86
Equity-Asian Paints Mar 31, 2025 7.35 0.72 23,020.75
Equity-Max Healthcare Mar 31, 2025 6.98 0.69 23,985.17
Equity-Hind.Aeronautics Mar 31, 2025 6.86 0.67 29,104.68
Equity-O N G C Mar 31, 2025 6.34 0.62 23,397.78
Equity-Bajaj Finserv Mar 31, 2025 6.30 0.62 22,969.96
Equity-Cipla Mar 31, 2025 6.20 0.61 21,880.14
Equity-Tech Mahindra Mar 31, 2025 6.25 0.61 20,395.41
Equity-Nestle India Mar 31, 2025 6.22 0.61 21,952.48
Equity-Eicher Motors Mar 31, 2025 6.00 0.59 24,096.37
Equity-Varun Beverages Mar 31, 2025 5.98 0.59 26,461.78
Equity-Coal India Mar 31, 2025 6.03 0.59 23,083.08
Equity-SBI Life Insuran Mar 31, 2025 5.71 0.56 23,130.49
Equity-Grasim Inds Mar 31, 2025 5.63 0.55 24,279.65
Equity-Divi`s Lab. Mar 31, 2025 5.65 0.55 22,311.90
Equity-Wipro Mar 31, 2025 5.62 0.55 20,189.53
Equity-Indian Hotels Co Mar 31, 2025 5.51 0.54 23,535.19
Equity-Dr Reddy`s Labs Mar 31, 2025 5.47 0.54 21,875.10
Equity-Apollo Hospitals Mar 31, 2025 5.45 0.54 23,603.04
Equity-HDFC Life Insur. Mar 31, 2025 5.44 0.53 24,072.44
Equity-Avenue Super. Mar 31, 2025 5.44 0.53 25,674.41
Equity-JSW Steel Mar 31, 2025 5.32 0.52 23,872.97
Equity-Jio Financial Mar 31, 2025 5.33 0.52 23,463.72
Equity-Vedanta Mar 31, 2025 5.19 0.51 25,107.28
Equity-Adani Ports Mar 31, 2025 5.23 0.51 23,674.55
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.23 0.51 23,255.80
Equity-Power Fin.Corpn. Mar 31, 2025 5.04 0.49 24,350.49
Equity-Tata Power Co. Mar 31, 2025 4.91 0.48 23,622.71
Equity-Persistent Sys Mar 31, 2025 4.92 0.48 21,982.06
Equity-Tata Consumer Mar 31, 2025 4.87 0.48 22,238.99
Equity-TVS Motor Co. Mar 31, 2025 4.71 0.46 23,084.24
Equity-REC Ltd Mar 31, 2025 4.63 0.45 25,461.33
Equity-Suzlon Energy Mar 31, 2025 4.43 0.44 24,385.08
Equity-PB Fintech. Mar 31, 2025 4.48 0.44 23,247.92
Equity-Britannia Inds. Mar 31, 2025 4.38 0.43 23,205.85
Equity-Bajaj Auto Mar 31, 2025 4.32 0.42 20,996.10
Equity-DLF Mar 31, 2025 4.14 0.41 22,885.00
Equity-Info Edg.(India) Mar 31, 2025 4.19 0.41 22,070.90
Equity-Siemens Mar 31, 2025 3.85 0.38 24,391.72
Equity-Dixon Technolog. Mar 31, 2025 3.89 0.38 19,831.28
Equity-Godrej Consumer Mar 31, 2025 3.88 0.38 24,638.85
Equity-Lupin Mar 31, 2025 3.79 0.37 22,715.66
Equity-Hero Motocorp Mar 31, 2025 3.66 0.36 21,543.79
Equity-Pidilite Inds. Mar 31, 2025 3.56 0.35 23,014.29
Equity-ICICI Lombard Mar 31, 2025 3.56 0.35 22,590.45
Equity-Cummins India Mar 31, 2025 3.46 0.34 23,947.92
Equity-GAIL (India) Mar 31, 2025 3.45 0.34 25,073.72
Equity-B P C L Mar 31, 2025 3.46 0.34 25,170.80
Equity-Samvardh. Mothe. Mar 31, 2025 3.40 0.33 23,641.96
Equity-United Spirits Mar 31, 2025 3.34 0.33 23,242.66
Equity-SRF Mar 31, 2025 3.21 0.32 22,348.25
Equity-Indus Towers Mar 31, 2025 3.25 0.32 22,156.16
Equity-CG Power & Ind Mar 31, 2025 3.20 0.31 23,935.34
Equity-HDFC AMC Mar 31, 2025 3.16 0.31 23,494.78
Equity-Torrent Pharma. Mar 31, 2025 3.13 0.31 23,439.85
Equity-Havells India Mar 31, 2025 3.14 0.31 22,983.09
Equity-Adani Enterp. Mar 31, 2025 3.06 0.30 23,469.23
Equity-Jindal Steel Mar 31, 2025 3.05 0.30 22,646.27
Equity-IndusInd Bank Mar 31, 2025 3.07 0.30 13,970.18
Equity-I O C L Mar 31, 2025 2.95 0.29 24,104.10
Equity-Macrotech Devel. Mar 31, 2025 2.93 0.29 22,599.22
Equity-BSE Mar 31, 2025 2.98 0.29 25,569.83
Equity-H P C L Mar 31, 2025 2.83 0.28 26,302.80
Equity-Bajaj Holdings Mar 31, 2025 2.73 0.27 23,416.38
Equity-LTIMindtree Mar 31, 2025 2.72 0.27 20,690.84
Equity-Marico Mar 31, 2025 2.76 0.27 23,129.41
Equity-Voltas Mar 31, 2025 2.77 0.27 23,739.66
Equity-Ambuja Cements Mar 31, 2025 2.71 0.27 24,801.83
Equity-Colgate-Palmoliv Mar 31, 2025 2.66 0.26 20,685.94
Equity-Godrej Propert. Mar 31, 2025 2.63 0.26 23,770.91
Equity-Phoenix Mills Mar 31, 2025 2.65 0.26 22,705.17
Equity-Bharat Forge Mar 31, 2025 2.52 0.25 24,579.41
Equity-Solar Industries Mar 31, 2025 2.50 0.25 28,604.60
Equity-Ashok Leyland Mar 31, 2025 2.46 0.24 20,530.25
Equity-Tube Investments Mar 31, 2025 2.41 0.24 23,790.10
Equity-Mankind Pharma Mar 31, 2025 2.46 0.24 22,650.00
Equity-Adani Power Mar 31, 2025 2.41 0.24 22,658.49
Equity-Aurobindo Pharma Mar 31, 2025 2.48 0.24 23,330.19
Equity-Sundaram Finance Mar 31, 2025 2.48 0.24 21,812.39
Equity-A B B Mar 31, 2025 2.40 0.24 24,191.92
Equity-UPL Mar 31, 2025 2.35 0.23 21,422.94
Equity-Muthoot Finance Mar 31, 2025 2.35 0.23 23,877.55
Equity-Shree Cement Mar 31, 2025 2.25 0.22 27,352.44
Equity-Polycab India Mar 31, 2025 2.22 0.22 23,498.94
Equity-Hyundai Motor I Mar 31, 2025 2.27 0.22 21,135.51
Equity-APL Apollo Tubes Mar 31, 2025 2.25 0.22 22,653.54
Equity-Dabur India Mar 31, 2025 2.20 0.22 21,948.00
Equity-MRF Mar 31, 2025 2.15 0.21 20,396.19
Equity-Torrent Power Mar 31, 2025 2.15 0.21 25,158.82
Equity-Page Industries Mar 31, 2025 2.14 0.21 26,359.26
Equity-Mphasis Mar 31, 2025 2.14 0.21 23,626.67
Equity-P I Industries Mar 31, 2025 2.13 0.21 24,370.11
Equity-NHPC Ltd Mar 31, 2025 2.03 0.20 24,044.05
Equity-SBI Cards Mar 31, 2025 2.06 0.20 22,526.37
Equity-Bank of Baroda Mar 31, 2025 1.94 0.19 24,711.54
Equity-JSW Energy Mar 31, 2025 1.92 0.19 24,569.23
Equity-Yes Bank Mar 31, 2025 1.95 0.19 21,564.44
Equity-Jubilant Food. Mar 31, 2025 1.97 0.19 22,853.49
Equity-Supreme Inds. Mar 31, 2025 1.78 0.18 22,171.25
Equity-Zydus Lifesci. Mar 31, 2025 1.83 0.18 21,632.14
Equity-Petronet LNG Mar 31, 2025 1.80 0.18 22,158.02
Equity-Punjab Natl.Bank Mar 31, 2025 1.81 0.18 23,394.81
Equity-B H E L Mar 31, 2025 1.85 0.18 25,971.83
Equity-Bosch Mar 31, 2025 1.71 0.17 21,275.00
Equity-Oberoi Realty Mar 31, 2025 1.71 0.17 23,273.97
Equity-NMDC Mar 31, 2025 1.74 0.17 23,675.34
Equity-Balkrishna Inds Mar 31, 2025 1.62 0.16 21,185.53
Equity-IDFC First Bank Mar 31, 2025 1.61 0.16 20,076.25
Equity-Kalyan Jewellers Mar 31, 2025 1.58 0.16 21,520.55
Equity-AU Small Finance Mar 31, 2025 1.60 0.16 20,105.06
Equity-GMR Airports Mar 31, 2025 1.64 0.16 23,282.86
Equity-ICICI Pru Life Mar 31, 2025 1.67 0.16 21,867.11
Equity-Alkem Lab Mar 31, 2025 1.67 0.16 22,494.59
Equity-Sona BLW Precis. Mar 31, 2025 1.65 0.16 20,015.85
Equity-Prestige Estates Mar 31, 2025 1.67 0.16 22,475.68
Equity-Oil India Mar 31, 2025 1.55 0.15 24,043.75
Equity-Rail Vikas Mar 31, 2025 1.50 0.15 22,651.52
Equity-Jindal Stain. Mar 31, 2025 1.57 0.15 21,102.70
Equity-Union Bank (I) Mar 31, 2025 1.58 0.15 24,166.15
Equity-Tata Comm Mar 31, 2025 1.47 0.14 25,298.28
Equity-Astral Mar 31, 2025 1.42 0.14 20,829.41
Equity-I R C T C Mar 31, 2025 1.43 0.14 22,956.45
Equity-Oracle Fin.Serv. Mar 31, 2025 1.39 0.14 22,388.71
Equity-Container Corpn. Mar 31, 2025 1.38 0.14 23,693.10
Equity-Tata Elxsi Mar 31, 2025 1.46 0.14 20,788.57
Equity-Canara Bank Mar 31, 2025 1.32 0.13 23,505.36
Equity-Vodafone Idea Mar 31, 2025 1.36 0.13 19,302.86
Equity-Thermax Mar 31, 2025 1.25 0.12 23,890.38
Net CA & Others-Net CA & Others Mar 31, 2025 0.03 0.06 -44.82
Reverse Repo-TREPS Mar 31, 2025 0.20 0.02 0.00